<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Our Longevity Diet</title>
	<atom:link href="http://www.fastingweight.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fastingweight.com</link>
	<description>A Public Experiment in Intermittent Fasting for Weight Loss, Health and Longevity</description>
	<pubDate>Fri, 04 Jul 2008 04:40:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Weight Report after Four Months Fasting</title>
		<link>http://www.fastingweight.com/weight-report-after-four-months-fasting.htm</link>
		<comments>http://www.fastingweight.com/weight-report-after-four-months-fasting.htm#comments</comments>
		<pubDate>Fri, 04 Jul 2008 04:37:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://www.fastingweight.com/?p=40</guid>
		<description><![CDATA[We have been on our intermittent fast for four months now, and it is again time to report our weights. You will remember (if you have been following) that last month we reported:
Isabel 61.0 kilos (started at 63.8 … 2.8 kilos lost)
Andrew 95.5 kilos (started at 99.1 … 3.6 kilos lost)
Let me say that Isabel [...]]]></description>
		<wfw:commentRss>http://www.fastingweight.com/weight-report-after-four-months-fasting.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>It&#8217;s Probably Not the Sirtuins</title>
		<link>http://www.fastingweight.com/its-probably-not-the-sirtuins.htm</link>
		<comments>http://www.fastingweight.com/its-probably-not-the-sirtuins.htm#comments</comments>
		<pubDate>Tue, 01 Jul 2008 23:56:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.fastingweight.com/?p=39</guid>
		<description><![CDATA[The life-extension effect induced through caloric restriction (CR) or intermittent fasting (IF) has been studied more extensively in animal models than amongst human subjects &#8212; people just live too darn long for quick study results. A couple years ago researchers suggested that sirtuins might be responsible for the longevity effect observed in CR and IF.
Then [...]]]></description>
		<wfw:commentRss>http://www.fastingweight.com/its-probably-not-the-sirtuins.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Middle-Aged Fasting Still Beneficial</title>
		<link>http://www.fastingweight.com/middle-aged-fasting-still-beneficial.htm</link>
		<comments>http://www.fastingweight.com/middle-aged-fasting-still-beneficial.htm#comments</comments>
		<pubDate>Fri, 27 Jun 2008 00:21:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.fastingweight.com/?p=38</guid>
		<description><![CDATA[One of the concerns about most calorie-restriction and  intermittent  fasting studies, is that they use animals, and they put them on the study diet when they first reach maturity, and continue until the animal dies or the study ends. That doesn&#8217;t translate into real-life human experience very well. A big question, for example, is whether [...]]]></description>
		<wfw:commentRss>http://www.fastingweight.com/middle-aged-fasting-still-beneficial.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Eat Stop Eat Review</title>
		<link>http://www.fastingweight.com/eat-stop-eat-review.htm</link>
		<comments>http://www.fastingweight.com/eat-stop-eat-review.htm#comments</comments>
		<pubDate>Tue, 24 Jun 2008 21:25:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://www.fastingweight.com/?p=37</guid>
		<description><![CDATA[I have added an affiliate linked image to the ebook Eat Stop Eat in the right hand column here. While I don&#8217;t agree with every detail in this ebook, I think it is a good introduction to intermittent fasting. Of course, the author&#8217;s goal is weight-loss, so his program is intermittent fasting with calorie restriction. [...]]]></description>
		<wfw:commentRss>http://www.fastingweight.com/eat-stop-eat-review.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Breakfast &#8212; Well, sometimes anyhow</title>
		<link>http://www.fastingweight.com/breakfast-well-sometimes-anyhow.htm</link>
		<comments>http://www.fastingweight.com/breakfast-well-sometimes-anyhow.htm#comments</comments>
		<pubDate>Tue, 24 Jun 2008 05:11:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://www.fastingweight.com/?p=36</guid>
		<description><![CDATA[I&#8217;ve never been big on breakfast, at least not the tradition kind anyhow. As a kid I ate cereal before going to school because Mom insisted. When on my own, I gave all that up for one bottle of Mountain Dew. I know, no nutrition, but the caffeine and sugar woke me up, got me [...]]]></description>
		<wfw:commentRss>http://www.fastingweight.com/breakfast-well-sometimes-anyhow.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Another Human IF Study</title>
		<link>http://www.fastingweight.com/another-human-if-study.htm</link>
		<comments>http://www.fastingweight.com/another-human-if-study.htm#comments</comments>
		<pubDate>Fri, 20 Jun 2008 01:42:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.fastingweight.com/?p=35</guid>
		<description><![CDATA[Continuing our theme on intermittent fasting studies done on human subjects, today we look at a study called Alternate-day fasting in nonobese subjects: effects on body weight, body composition, and energy metabolism, published in January 2005. In this study, eight men and eight women practiced alternate day fasting &#8212; quite literally &#8212; they ate one [...]]]></description>
		<wfw:commentRss>http://www.fastingweight.com/another-human-if-study.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>A Human Intermittent Fasting Study</title>
		<link>http://www.fastingweight.com/a-human-intermittent-fasting-study.htm</link>
		<comments>http://www.fastingweight.com/a-human-intermittent-fasting-study.htm#comments</comments>
		<pubDate>Thu, 19 Jun 2008 00:34:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.fastingweight.com/?p=34</guid>
		<description><![CDATA[One of the few Intermittent Fasting studies to use human subjects was Effect of intermittent fasting and refeeding on insulin action in healthy men by Nils Halberg, Morten Henriksen, Nathalie Söderhamn, Bente Stallknecht, Thorkil Ploug, Peter Schjerling, and Flemming Dela, published in July 2005. In this study a very small population of eight healthy men [...]]]></description>
		<wfw:commentRss>http://www.fastingweight.com/a-human-intermittent-fasting-study.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Scientific Evidence Fasting Delays Cancers</title>
		<link>http://www.fastingweight.com/scientific-evidence-fasting-delays-cancers.htm</link>
		<comments>http://www.fastingweight.com/scientific-evidence-fasting-delays-cancers.htm#comments</comments>
		<pubDate>Tue, 17 Jun 2008 01:41:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.fastingweight.com/?p=33</guid>
		<description><![CDATA[In the past I&#8217;ve heard several claims that intermittent fasting can help prevent cancer, but in following the scientific literature, I&#8217;ve seen little evidence behind this claim. Now, someone from a discussion group brought this study to my attention:
Adult-onset calorie restriction and fasting delay spontaneous tumorigenesis in p53-deficient mice
Basically, the study not only shows that [...]]]></description>
		<wfw:commentRss>http://www.fastingweight.com/scientific-evidence-fasting-delays-cancers.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Weight Loss Progress</title>
		<link>http://www.fastingweight.com/weight-loss-progress.htm</link>
		<comments>http://www.fastingweight.com/weight-loss-progress.htm#comments</comments>
		<pubDate>Fri, 13 Jun 2008 17:09:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://www.fastingweight.com/?p=32</guid>
		<description><![CDATA[Well, as mentioned in an earlier post, we were not here on June 4th or 5th when we would usually report our monthly weight results, so here about a week late are our weights, after three months and a week of fasting:
Isabel 61.0 kilos (started at 63.8 &#8230; 2.8 kilos lost)
Andrew 95.5 kilos (started at [...]]]></description>
		<wfw:commentRss>http://www.fastingweight.com/weight-loss-progress.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Not All Fat is Created Equal</title>
		<link>http://www.fastingweight.com/not-all-fat-is-created-equal.htm</link>
		<comments>http://www.fastingweight.com/not-all-fat-is-created-equal.htm#comments</comments>
		<pubDate>Thu, 12 Jun 2008 20:49:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.fastingweight.com/?p=31</guid>
		<description><![CDATA[A study reported last month noted that researchers have known for a while that Type II Diabetes is associated with high levels of visceral (or Belly) fat, while subcutaneous fat (below-skin, especially in hips and buttocks) is not. The study found, surprisingly, that it was not the presence of belly-fat so much as the absence [...]]]></description>
		<wfw:commentRss>http://www.fastingweight.com/not-all-fat-is-created-equal.htm/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
